1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C port supports Huawei 22.5W Super Fast charge.
2.Hidden design, it is more convenient to travel.
3.20000mAh large capacity to meet the daily charging needs.
4.Type-C port supports PD20W output.
5.Enlarge LED battery display.
6.Charge for mainstream mobile phones with high efficiency.
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C port supports Huawei 22.5W Super Fast charge.
2.Hidden design, it is more convenient to travel.
3.20000mAh large capacity to meet the daily charging needs.
4.Type-C port supports PD20W output.
5.Enlarge LED battery display.
6.Charge for mainstream mobile phones with high efficiency.
Product Name | Power Bank |
Battery core | Polymer core |
Li Battery Energy | 20000mAhΒ 74Wh |
Rated capacity | 11000mAh |
Input Micro | 5Vβ2A,9Vβ2A,12Vβ1.5A |
Input Type-C | 5Vβ2.4A,9Vβ2A,12Vβ1.5A |
Output Type-C | 5Vβ3A,9Vβ2.22A,12Vβ1.67A |
OutputΒ OUT1 | 5Vβ3A |
OutputΒ OUT2 | 4.5Vβ5A, 5Vβ4.5A, 5Vβ3AοΌ9Vβ2AοΌ 12Vβ1.5A |
OutputΒ OUT3 | 5Vβ2.4A,Β 9Vβ2.22A |
OutputΒ Type-C+OUT1+OUT2+OUT3 | 5Vβ3A |
Net weight | About 435g |
Size | 69.49*152.2*30.65mm |
Color | White/Black/Blue/η΄«θ² |
Product Name | Power Bank |
Battery core | Polymer core |
Li Battery Energy | 20000mAhΒ 74Wh |
Rated capacity | 11000mAh |
Input Micro | 5Vβ2A,9Vβ2A,12Vβ1.5A |
Input Type-C | 5Vβ2.4A,9Vβ2A,12Vβ1.5A |
Output Type-C | 5Vβ3A,9Vβ2.22A,12Vβ1.67A |
OutputΒ OUT1 | 5Vβ3A |
OutputΒ OUT2 | 4.5Vβ5A, 5Vβ4.5A, 5Vβ3AοΌ9Vβ2AοΌ 12Vβ1.5A |
OutputΒ OUT3 | 5Vβ2.4A,Β 9Vβ2.22A |
OutputΒ Type-C+OUT1+OUT2+OUT3 | 5Vβ3A |
Net weight | About 435g |
Size | 69.49*152.2*30.65mm |
Color | White/Black/Blue/η΄«θ² |
Product Name | Power Bank |
Battery core | Polymer core |
Li Battery Energy | 20000mAhΒ 74Wh |
Rated capacity | 11000mAh |
Input Micro | 5Vβ2A,9Vβ2A,12Vβ1.5A |
Input Type-C | 5Vβ2.4A,9Vβ2A,12Vβ1.5A |
Output Type-C | 5Vβ3A,9Vβ2.22A,12Vβ1.67A |
OutputΒ OUT1 | 5Vβ3A |
OutputΒ OUT2 | 4.5Vβ5A, 5Vβ4.5A, 5Vβ3AοΌ9Vβ2AοΌ 12Vβ1.5A |
OutputΒ OUT3 | 5Vβ2.4A,Β 9Vβ2.22A |
OutputΒ Type-C+OUT1+OUT2+OUT3 | 5Vβ3A |
Net weight | About 435g |
Size | 69.49*152.2*30.65mm |
Color | White/Black/Blue/η΄«θ² |
1.Comes with Type-C expansion cable, supports 45W input and 55W output. 2.The Type-C ports support 45W...
1.The Type-C1 port supports PD100W fast charge. 2.Comes with Type-C expansion cable, supports PD 60W...
1.Double port 140W two-way fast charge. 2.The maximum power of two Type-C ports is 140W and that of USB-A...
1.Type-C1 and USB-A ports support 130W output. 2.TFT intelligent digital display color screen, charging...
1.Comes with Lighting cable and Type-C cable. 2.Hidden design, it is more convenient to travel. 3.Type-C...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.Lightweight...
1.30000mAh large capacity, suitable for outdoor campingοΌ 2.support iPhone12/13 series PD20W fast chargeοΌ...