1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C port supports Huawei 22.5W Super Fast charge.
2.Hidden design, it is more convenient to travel.
3.20000mAh large capacity to meet the daily charging needs.
4.Type-C port supports PD20W output.
5.Enlarge LED battery display.
6.Charge for mainstream mobile phones with high efficiency.
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C port supports Huawei 22.5W Super Fast charge.
2.Hidden design, it is more convenient to travel.
3.20000mAh large capacity to meet the daily charging needs.
4.Type-C port supports PD20W output.
5.Enlarge LED battery display.
6.Charge for mainstream mobile phones with high efficiency.
| Product Name | Power Bank |
| Battery core | Polymer core |
| Li Battery Energy | 20000mAh 74Wh |
| Rated capacity | 11000mAh |
| Input Micro | 5V⎓2A,9V⎓2A,12V⎓1.5A |
| Input Type-C | 5V⎓2.4A,9V⎓2A,12V⎓1.5A |
| Output Type-C | 5V⎓3A,9V⎓2.22A,12V⎓1.67A |
| Output OUT1 | 5V⎓3A |
| Output OUT2 | 4.5V⎓5A, 5V⎓4.5A, 5V⎓3A,9V⎓2A, 12V⎓1.5A |
| Output OUT3 | 5V⎓2.4A, 9V⎓2.22A |
| Output Type-C+OUT1+OUT2+OUT3 | 5V⎓3A |
| Net weight | About 435g |
| Size | 69.49*152.2*30.65mm |
| Color | White/Black/Blue/紫色 |
| Product Name | Power Bank |
| Battery core | Polymer core |
| Li Battery Energy | 20000mAh 74Wh |
| Rated capacity | 11000mAh |
| Input Micro | 5V⎓2A,9V⎓2A,12V⎓1.5A |
| Input Type-C | 5V⎓2.4A,9V⎓2A,12V⎓1.5A |
| Output Type-C | 5V⎓3A,9V⎓2.22A,12V⎓1.67A |
| Output OUT1 | 5V⎓3A |
| Output OUT2 | 4.5V⎓5A, 5V⎓4.5A, 5V⎓3A,9V⎓2A, 12V⎓1.5A |
| Output OUT3 | 5V⎓2.4A, 9V⎓2.22A |
| Output Type-C+OUT1+OUT2+OUT3 | 5V⎓3A |
| Net weight | About 435g |
| Size | 69.49*152.2*30.65mm |
| Color | White/Black/Blue/紫色 |
| Product Name | Power Bank |
| Battery core | Polymer core |
| Li Battery Energy | 20000mAh 74Wh |
| Rated capacity | 11000mAh |
| Input Micro | 5V⎓2A,9V⎓2A,12V⎓1.5A |
| Input Type-C | 5V⎓2.4A,9V⎓2A,12V⎓1.5A |
| Output Type-C | 5V⎓3A,9V⎓2.22A,12V⎓1.67A |
| Output OUT1 | 5V⎓3A |
| Output OUT2 | 4.5V⎓5A, 5V⎓4.5A, 5V⎓3A,9V⎓2A, 12V⎓1.5A |
| Output OUT3 | 5V⎓2.4A, 9V⎓2.22A |
| Output Type-C+OUT1+OUT2+OUT3 | 5V⎓3A |
| Net weight | About 435g |
| Size | 69.49*152.2*30.65mm |
| Color | White/Black/Blue/紫色 |
1.Comes with Type-C expansion cable, supports 45W input and 55W output. 2.The Type-C ports support 45W...
1.80000mAh, large capacity and small volume, go out, say goodbye to power anxiety. 2.The Type-C1 and...
1.The Type-C1 port supports PD100W fast charge. 2.Comes with Type-C expansion cable, supports PD 60W...
1.Type-C1 and USB-A ports support 130W output. 2.TFT intelligent digital display color screen, charging...
1.Comes with Lighting cable and Type-C cable. 2.Hidden design, it is more convenient to travel. 3.Type-C...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.50000mAh large capacity, emergency power failure, necessary for outdoor camping; 2.5 output ports,...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.The built-in Type-C cable supports bidirectional fast charging, with a maximum input power of 30W and...
1.30000mAh large capacity, suitable for outdoor campingï¼› 2.support iPhone12/13 series PD20W fast chargeï¼›...