1.Comes with Lighting cable and Type-C cable.
2.Hidden design, it is more convenient to travel.
3.Type-C cable supports bidirectional fast charging.
4.USB-A port support PD20W, 22.5W fastcharge.
5.Enlarge LED battery display.
6.It’s small and doesn’t take up space.
1.Comes with Lighting cable and Type-C cable.
2.Hidden design, it is more convenient to travel.
3.Type-C cable supports bidirectional fast charging.
4.USB-A port support PD20W, 22.5W fastcharge.
5.Enlarge LED battery display.
6.It’s small and doesn’t take up space.
| Product Name | Built with cables Power bank |
| Battery core | Polymer core |
| Li Battery Energy | 10000mAh 37Wh |
| Rated capacity | 6000mAh |
| Input Type-C1/Type-C2 | 5V⎓3A,9V⎓2A,12V⎓1.5A |
| Output OUT1 | 5V⎓3A,9V⎓2.22A,10V⎓2.25A,12V⎓1.5A |
| Output OUT2 | 5V⎓2.4A,9V⎓2.22A |
| Output Type-C1 | 5V⎓3A,9V⎓2.22A,10V⎓2.25A,12V⎓1.67A |
| Output Type-C2 | 5V⎓3A,9V⎓2.22A,10V⎓2.25A,12V⎓1.67A |
| Output Type-C1+Type-C2+OUT1+OUT2 | 5V⎓3A |
| Net weight | About 195g |
| Size | 102.5*57.4*26.1±0.5mm |
| Color | Black White Blue Purple |
| Product Name | Built with cables Power bank |
| Battery core | Polymer core |
| Li Battery Energy | 10000mAh 37Wh |
| Rated capacity | 6000mAh |
| Input Type-C1/Type-C2 | 5V⎓3A,9V⎓2A,12V⎓1.5A |
| Output OUT1 | 5V⎓3A,9V⎓2.22A,10V⎓2.25A,12V⎓1.5A |
| Output OUT2 | 5V⎓2.4A,9V⎓2.22A |
| Output Type-C1 | 5V⎓3A,9V⎓2.22A,10V⎓2.25A,12V⎓1.67A |
| Output Type-C2 | 5V⎓3A,9V⎓2.22A,10V⎓2.25A,12V⎓1.67A |
| Output Type-C1+Type-C2+OUT1+OUT2 | 5V⎓3A |
| Net weight | About 195g |
| Size | 102.5*57.4*26.1±0.5mm |
| Color | Black White Blue Purple |
| Product Name | Built with cables Power bank |
| Battery core | Polymer core |
| Li Battery Energy | 10000mAh 37Wh |
| Rated capacity | 6000mAh |
| Input Type-C1/Type-C2 | 5V⎓3A,9V⎓2A,12V⎓1.5A |
| Output OUT1 | 5V⎓3A,9V⎓2.22A,10V⎓2.25A,12V⎓1.5A |
| Output OUT2 | 5V⎓2.4A,9V⎓2.22A |
| Output Type-C1 | 5V⎓3A,9V⎓2.22A,10V⎓2.25A,12V⎓1.67A |
| Output Type-C2 | 5V⎓3A,9V⎓2.22A,10V⎓2.25A,12V⎓1.67A |
| Output Type-C1+Type-C2+OUT1+OUT2 | 5V⎓3A |
| Net weight | About 195g |
| Size | 102.5*57.4*26.1±0.5mm |
| Color | Black White Blue Purple |
1. Built-in Type-C retractable cable / woven lanyard Type-C cable with bidirectional fast charging, supports...
1.Type-C port supports bidirectional fast charging, maximum input power 30W, maximum output power 45W. 2.The...
1.The Type-C port supports 45W PD bidirectional fast charging. 2.Comes with a built-in Type-C fast charging...
1.Comes with Type-C expansion cable, supports 45W input and 55W output. 2.The Type-C ports support 45W...
1.Comes with Lighting cable and supports PD200W quick charge. 2.Hidden design, it is more convenient...
1.Type-C1 and USB-A ports support 130W output. 2.TFT intelligent digital display color screen, charging...
1.50000mAh large capacity, emergency power failure, necessary for outdoor camping; 2.5 output ports,...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.Lightweight...