1.Double port 140W two-way fast charge.
2.The maximum power of two Type-C ports is 140W and that of USB-A port is 22.5W.
3.FT intelligent digital display color screen, charging state at a glance.
4.Intelligent temperature control to ensure charging safety.
5.27600mAh large capacity to meet the daily charging needs.
6.Lightweight and easy to carry, travel more convenient.
1.Double port 140W two-way fast charge.
2.The maximum power of two Type-C ports is 140W and that of USB-A port is 22.5W.
3.FT intelligent digital display color screen, charging state at a glance.
4.Intelligent temperature control to ensure charging safety.
5.27600mAh large capacity to meet the daily charging needs.
6.Lightweight and easy to carry, travel more convenient.
 Â
Product Name | 140W Power Bank |
Li Battery Energy | 27600mAh 99.36Wh |
Rated capacity | 16200mAh |
Type-C1 (Input/Output ) | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
Type-C2 (Input/Output ) | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
USB-A1 Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A,10V⎓2.25A |
Type-C1+Type-C2 | 65W+65W |
Type-C1+USB-A1 | 140W+22.5W |
Type-C2+USB-A1 | 140W+22.5W |
Net weight | About 640g |
Size | 153.7*53*50.6±0.5mm |
Color | Dark gray /Titanium gold silver/Scuba blue |
 Â
Product Name | 140W Power Bank |
Li Battery Energy | 27600mAh 99.36Wh |
Rated capacity | 16200mAh |
Type-C1 (Input/Output ) | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
Type-C2 (Input/Output ) | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
USB-A1 Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A,10V⎓2.25A |
Type-C1+Type-C2 | 65W+65W |
Type-C1+USB-A1 | 140W+22.5W |
Type-C2+USB-A1 | 140W+22.5W |
Net weight | About 640g |
Size | 153.7*53*50.6±0.5mm |
Color | Dark gray /Titanium gold silver/Scuba blue |
 Â
Product Name | 140W Power Bank |
Li Battery Energy | 27600mAh 99.36Wh |
Rated capacity | 16200mAh |
Type-C1 (Input/Output ) | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
Type-C2 (Input/Output ) | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
USB-A1 Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A,10V⎓2.25A |
Type-C1+Type-C2 | 65W+65W |
Type-C1+USB-A1 | 140W+22.5W |
Type-C2+USB-A1 | 140W+22.5W |
Net weight | About 640g |
Size | 153.7*53*50.6±0.5mm |
Color | Dark gray /Titanium gold silver/Scuba blue |
1.Comes with Type-C expansion cable, supports 45W input and 55W output. 2.The Type-C ports support 45W...
1.80000mAh, large capacity and small volume, go out, say goodbye to power anxiety. 2.The Type-C1 and...
1.The Type-C1 port supports 65W input and 100W output. 2.Comes with Type-C expansion cable, supports...
1.Comes with Lighting cable and supports PD200W quick charge. 2.Hidden design, it is more convenient...
1.Type-C1 and Type-C2 ports support PD30W output, USB-A port supports Huawei 22.5W output. 2.TFT intelligent...
1.Comes with Lighting cable and Type-C cable. 2.Hidden design, it is more convenient to travel. 3.Type-C...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.Lightweight...