1.The Type-C1 port supports 65W input and 100W output.
2.Comes with Type-C expansion cable, supports 65W input and 100W output.
3.The Type-C1/Type-C2+USB-A interfaces can output a maximum of 130W at the same time.
4.Hidden phone folding stand, you can charge while watching TV series.
5.Support small current charging, can be used for Bluetooth headphones, bracelets and other low-power devices charging.
1.The Type-C1 port supports 65W input and 100W output.
2.Comes with Type-C expansion cable, supports 65W input and 100W output.
3.The Type-C1/Type-C2+USB-A interfaces can output a maximum of 130W at the same time.
4.Hidden phone folding stand, you can charge while watching TV series.
5.Support small current charging, can be used for Bluetooth headphones, bracelets and other low-power devices charging.
Item | Power Bank |
Li Battery Energy | 20000mAh 74Wh |
Rated Capacity | 12000mAh(5V⎓3A) |
Type-C1/Type-C2 Input | 5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓3.25A |
Type-C1/Type-C2 Output | 5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓5A |
OUT Output | 5V⎓3A,9V⎓3A,10V⎓2.25A,12V⎓2.5A |
Type-C1+Type-C2+OUT Total Output | 5V⎓3A+12V⎓2.5A, 45W Max |
Type-C1+OUT | 20V⎓5A+12V⎓2.5A, 130W |
Type-C2+OUT | 20V⎓5A+12V⎓2.5A, 130W |
Net weight | 约512g |
Size | 123.8*53.6*53.6±0.5mm |
Color | Dark gray 、Silver |
Item | Power Bank |
Li Battery Energy | 20000mAh 74Wh |
Rated Capacity | 12000mAh(5V⎓3A) |
Type-C1/Type-C2 Input | 5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓3.25A |
Type-C1/Type-C2 Output | 5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓5A |
OUT Output | 5V⎓3A,9V⎓3A,10V⎓2.25A,12V⎓2.5A |
Type-C1+Type-C2+OUT Total Output | 5V⎓3A+12V⎓2.5A, 45W Max |
Type-C1+OUT | 20V⎓5A+12V⎓2.5A, 130W |
Type-C2+OUT | 20V⎓5A+12V⎓2.5A, 130W |
Net weight | 约512g |
Size | 123.8*53.6*53.6±0.5mm |
Color | Dark gray 、Silver |
Item | Power Bank |
Li Battery Energy | 20000mAh 74Wh |
Rated Capacity | 12000mAh(5V⎓3A) |
Type-C1/Type-C2 Input | 5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓3.25A |
Type-C1/Type-C2 Output | 5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓5A |
OUT Output | 5V⎓3A,9V⎓3A,10V⎓2.25A,12V⎓2.5A |
Type-C1+Type-C2+OUT Total Output | 5V⎓3A+12V⎓2.5A, 45W Max |
Type-C1+OUT | 20V⎓5A+12V⎓2.5A, 130W |
Type-C2+OUT | 20V⎓5A+12V⎓2.5A, 130W |
Net weight | 约512g |
Size | 123.8*53.6*53.6±0.5mm |
Color | Dark gray 、Silver |
1.80000mAh, large capacity and small volume, go out, say goodbye to power anxiety. 2.The Type-C1 and...
1.Double port 140W two-way fast charge. 2.The maximum power of two Type-C ports is 140W and that of USB-A...
1.Dual Type-C ports support PPS55W fast charge. 2.Dual Type-C ports support 45W high-speed self-charging....
1.Type-C1 and USB-A ports support 130W output. 2.TFT intelligent digital display color screen, charging...
1.Comes with Lighting cable and Type-C cable. 2.Hidden design, it is more convenient to travel. 3.Type-C...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.50000mAh large capacity, emergency power failure, necessary for outdoor camping; 2.5 output ports,...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.30000mAh large capacity, suitable for outdoor camping; 2.support iPhone12/13 series PD20W fast charge;...
Automated page speed optimizations for fast site performance