1.Double port 140W two-way fast charge.
2.The maximum power of two Type-C ports is 140W and that of USB-A port is 22.5W.
3.TFT intelligent digital display color screen, charging state at a glance.
4.Intelligent temperature control to ensure charging safety.
5.27600mAh large capacity to meet the daily charging needs.
6.Lightweight and easy to carry, travel more convenient.
1.Double port 140W two-way fast charge.
2.The maximum power of two Type-C ports is 140W and that of USB-A port is 22.5W.
3.TFT intelligent digital display color screen, charging state at a glance.
4.Intelligent temperature control to ensure charging safety.
5.27600mAh large capacity to meet the daily charging needs.
6.Lightweight and easy to carry, travel more convenient.
| Product Name | 140W Power Bank |
| Li Battery Energy | 27600mAh  99.36Wh |
| Rated capacity | 16200mAh |
| Type-C1 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
| Type-C2 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
| USB-A1 Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A,10V⎓2.25A |
| Type-C1+Type-C2 | 65W+65W |
| Type-C1+USB-A1 | 140W+22.5W |
| Type-C2+USB-A1 | 140W+22.5W |
| Net weight | 645±5g |
| Size | 154.6*52.8*49.5mm |
| Color | gray, silver, blue |
| Product Name | 140W Power Bank |
| Li Battery Energy | 27600mAh  99.36Wh |
| Rated capacity | 16200mAh |
| Type-C1 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
| Type-C2 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
| USB-A1 Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A,10V⎓2.25A |
| Type-C1+Type-C2 | 65W+65W |
| Type-C1+USB-A1 | 140W+22.5W |
| Type-C2+USB-A1 | 140W+22.5W |
| Net weight | 645±5g |
| Size | 154.6*52.8*49.5mm |
| Color | gray, silver, blue |
| Product Name | 140W Power Bank |
| Li Battery Energy | 27600mAh  99.36Wh |
| Rated capacity | 16200mAh |
| Type-C1 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
| Type-C2 Input/Output | 5V⎓3A, 9V⎓3A, 12V⎓3A,15V⎓3A, 20V⎓5A, 28V⎓5A |
| USB-A1 Output | 5V⎓3A, 9V⎓2A, 12V⎓1.5A,10V⎓2.25A |
| Type-C1+Type-C2 | 65W+65W |
| Type-C1+USB-A1 | 140W+22.5W |
| Type-C2+USB-A1 | 140W+22.5W |
| Net weight | 645±5g |
| Size | 154.6*52.8*49.5mm |
| Color | gray, silver, blue |
1.Double port 140W two-way fast charge. 2.The maximum power of two Type-C ports is 140W and that of USB-A...
1.The Type-C1 port supports PD100W fast charge. 2.Comes with Type-C expansion cable, supports PD 60W...
1.Comes with Lighting cable and supports PD200W quick charge. 2.Hidden design, it is more convenient...
1.Dual Type-C ports support PPS55W fast charge. 2.Dual Type-C ports support 45W high-speed self-charging....
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.Lightweight...
1.The built-in Type-C cable supports bidirectional fast charging, with a maximum input power of 30W and...
1.30000mAh large capacity, suitable for outdoor campingï¼› 2.support iPhone12/13 series PD20W fast chargeï¼›...