1.The folding design is not only a charging bank, but also a mobile phone holder, easy to use and carry.
2.Support 15W wireless charging.
3.The USB-C port supports PD20W fast charge.
4.Strong magnet, stick it on and charge it.
5.Support small current charging, can be used for Bluetooth headphones, bracelets and other low-power devices charging.
1.The folding design is not only a charging bank, but also a mobile phone holder, easy to use and carry.
2.Support 15W wireless charging.
3.The USB-C port supports PD20W fast charge.
4.Strong magnet, stick it on and charge it.
5.Support small current charging, can be used for Bluetooth headphones, bracelets and other low-power devices charging.
Product Name | Power Bank |
Li Battery Energy | 10000mAh 38.5Wh |
Rated Capacity | 6000mAh |
Wireless Output | 15W(Max) |
Type-C Input | 5V⎓3A,9V⎓2A,12V⎓1.5A |
Type-C Output | 5V⎓3A,9V⎓2.22A,12V⎓1.5A |
Output | 5V⎓3A |
Material | PC+ABS+Zinc alloy |
Net weight | About 264.5g |
Size | 115.0*70.0*20.3mm |
Color | Black、Purple、White、Gold |
Product Name | Power Bank |
Li Battery Energy | 10000mAh 38.5Wh |
Rated Capacity | 6000mAh |
Wireless Output | 15W(Max) |
Type-C Input | 5V⎓3A,9V⎓2A,12V⎓1.5A |
Type-C Output | 5V⎓3A,9V⎓2.22A,12V⎓1.5A |
Output | 5V⎓3A |
Material | PC+ABS+Zinc alloy |
Net weight | About 264.5g |
Size | 115.0*70.0*20.3mm |
Color | Black、Purple、White、Gold |
Product Name | Power Bank |
Li Battery Energy | 10000mAh 38.5Wh |
Rated Capacity | 6000mAh |
Wireless Output | 15W(Max) |
Type-C Input | 5V⎓3A,9V⎓2A,12V⎓1.5A |
Type-C Output | 5V⎓3A,9V⎓2.22A,12V⎓1.5A |
Output | 5V⎓3A |
Material | PC+ABS+Zinc alloy |
Net weight | About 264.5g |
Size | 115.0*70.0*20.3mm |
Color | Black、Purple、White、Gold |
1.Magnetic design, can be absorbed at any time of the portable charger. 2.Type-C port supports PD20W....
Automated page speed optimizations for fast site performance