1.With its own AC folding plug, is both a charger and a charging treasure, travel more convenient.
2.Support AC/DC dual charging mode, can charge the charger bank and mobile devices at the same time.
3.The Type-C interface and Type-C cable support PD 30W input.
4.The Type-C interface and Type-C cable support PD 45W output.
5.Hidden phone folding stand, you can charge while watching TV series.
1.With its own AC folding plug, is both a charger and a charging treasure, travel more convenient.
2.Support AC/DC dual charging mode, can charge the charger bank and mobile devices at the same time.
3.The Type-C interface and Type-C cable support PD 30W input.
4.The Type-C interface and Type-C cable support PD 45W output.
5.Hidden phone folding stand, you can charge while watching TV series.
| Item | Power bank Adaptor |
| Input | AC 100-240V~, 50Hz/60Hz, 0.6A Max |
| Input Type-C1/C2 | 5V⎓3A, 9V⎓3A, 12V⎓2.5A |
| Power Bank Mode | |
| Li Battery Energy | 20000mAh 77Wh |
| Rated Capacity | 13000mAh(5V⎓3A) |
| Output Type-C1 | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A |
| Output Type-C2 | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A |
| Output | 5V⎓3A |
| Adapter Pattern | |
| Output Type-C1 | 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A |
| Output Type-C2 | 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A |
| Output | 5V⎓3A |
| Net weight | About 398.5g |
| Size | 120.5*74.7*33.5±0.5mm |
| Color | Black、Gray |
| Item | Power bank Adaptor |
| Input | AC 100-240V~, 50Hz/60Hz, 0.6A Max |
| Input Type-C1/C2 | 5V⎓3A, 9V⎓3A, 12V⎓2.5A |
| Power Bank Mode | |
| Li Battery Energy | 20000mAh 77Wh |
| Rated Capacity | 13000mAh(5V⎓3A) |
| Output Type-C1 | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A |
| Output Type-C2 | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A |
| Output | 5V⎓3A |
| Adapter Pattern | |
| Output Type-C1 | 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A |
| Output Type-C2 | 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A |
| Output | 5V⎓3A |
| Net weight | About 398.5g |
| Size | 120.5*74.7*33.5±0.5mm |
| Color | Black、Gray |
| Item | Power bank Adaptor |
| Input | AC 100-240V~, 50Hz/60Hz, 0.6A Max |
| Input Type-C1/C2 | 5V⎓3A, 9V⎓3A, 12V⎓2.5A |
| Power Bank Mode | |
| Li Battery Energy | 20000mAh 77Wh |
| Rated Capacity | 13000mAh(5V⎓3A) |
| Output Type-C1 | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A |
| Output Type-C2 | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A |
| Output | 5V⎓3A |
| Adapter Pattern | |
| Output Type-C1 | 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A |
| Output Type-C2 | 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A |
| Output | 5V⎓3A |
| Net weight | About 398.5g |
| Size | 120.5*74.7*33.5±0.5mm |
| Color | Black、Gray |