1.Dual Type-C ports support PD100W.
2.Automotive grade lithium iron phosphate battery, stable, durable and safer.
3.About 1.5 hours self-charging.
4.The AC interface supports electrical devices within 600W.
5.Built-in fan, efficient heat dissipation, intelligent regulation.
6.V-0 grade fire retardant housing, professional protection is safer.
7.9 output charging ports.
8.Reset key design, one key to restore factory Settings.
1.Dual Type-C ports support PD100W.
2.Automotive grade lithium iron phosphate battery, stable, durable and safer.
3.About 1.5 hours self-charging.
4.The AC interface supports electrical devices within 600W.
5.Built-in fan, efficient heat dissipation, intelligent regulation.
6.V-0 grade fire retardant housing, professional protection is safer.
7.9 output charging ports.
8.Reset key design, one key to restore factory Settings.
Product name | 600Wh Portable Power Station |
Battery | Lithium iron phosphate battery |
Β Lithium battery pack energy | 600WhοΌ23.4Ah 25.6VβοΌ |
Input AC | 220V-240V~50Hz , 500WοΌMaxοΌ |
Input DCοΌSolar energyοΌ | 11V-28Vβ10A,200WοΌMaxοΌ |
Output Type-C1 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ5A |
Output Type-C2 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ5A |
Output USB-A1 | 4.5Vβ5A, 5Vβ4.5A, 5Vβ3A, 9Vβ2A, 12Vβ1.5A |
Output USB-A2 | 4.5Vβ5A, 5Vβ4.5A, 5Vβ3A, 9Vβ2A, 12Vβ1.5A |
Β Output Type-C1+Type-C2+USB-A1+USB-A2 | 215WοΌMaxοΌ |
Output DC1/DC2/Cigarette Lighter | 12Vβ10AοΌMaxοΌ |
Output AC | 220V~50HZ,700WοΌMaxοΌ |
Charge temperature | 0β~55β |
Discharge temperature | Β -18β~58β |
Lights | Three Gears |
SOS | Yes |
Net weight | About 8.3kg |
Size | 290*246.7*189mmΒ±1mm |
Color | Black |
Product name | 600Wh Portable Power Station |
Battery | Lithium iron phosphate battery |
Β Lithium battery pack energy | 600WhοΌ23.4Ah 25.6VβοΌ |
Input AC | 220V-240V~50Hz , 500WοΌMaxοΌ |
Input DCοΌSolar energyοΌ | 11V-28Vβ10A,200WοΌMaxοΌ |
Output Type-C1 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ5A |
Output Type-C2 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ5A |
Output USB-A1 | 4.5Vβ5A, 5Vβ4.5A, 5Vβ3A, 9Vβ2A, 12Vβ1.5A |
Output USB-A2 | 4.5Vβ5A, 5Vβ4.5A, 5Vβ3A, 9Vβ2A, 12Vβ1.5A |
Β Output Type-C1+Type-C2+USB-A1+USB-A2 | 215WοΌMaxοΌ |
Output DC1/DC2/Cigarette Lighter | 12Vβ10AοΌMaxοΌ |
Output AC | 220V~50HZ,700WοΌMaxοΌ |
Charge temperature | 0β~55β |
Discharge temperature | Β -18β~58β |
Lights | Three Gears |
SOS | Yes |
Net weight | About 8.3kg |
Size | 290*246.7*189mmΒ±1mm |
Color | Black |
Product name | 600Wh Portable Power Station |
Battery | Lithium iron phosphate battery |
Β Lithium battery pack energy | 600WhοΌ23.4Ah 25.6VβοΌ |
Input AC | 220V-240V~50Hz , 500WοΌMaxοΌ |
Input DCοΌSolar energyοΌ | 11V-28Vβ10A,200WοΌMaxοΌ |
Output Type-C1 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ5A |
Output Type-C2 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ5A |
Output USB-A1 | 4.5Vβ5A, 5Vβ4.5A, 5Vβ3A, 9Vβ2A, 12Vβ1.5A |
Output USB-A2 | 4.5Vβ5A, 5Vβ4.5A, 5Vβ3A, 9Vβ2A, 12Vβ1.5A |
Β Output Type-C1+Type-C2+USB-A1+USB-A2 | 215WοΌMaxοΌ |
Output DC1/DC2/Cigarette Lighter | 12Vβ10AοΌMaxοΌ |
Output AC | 220V~50HZ,700WοΌMaxοΌ |
Charge temperature | 0β~55β |
Discharge temperature | Β -18β~58β |
Lights | Three Gears |
SOS | Yes |
Net weight | About 8.3kg |
Size | 290*246.7*189mmΒ±1mm |
Color | Black |
1.Type-C port supports PD100W. 2.Automotive grade lithium iron phosphate battery, stable, durable and...