1.Magnetic design, can be absorbed at any time of the portable charger.
2.Support iPhone 12/13/14/15 mobile phones magnetic charging.
3.Strong magnetic adsorption, no fear of shaking.
4.Type-C port supports PD20W.
5.Thin and light, small and portable.
6.Support 15W wireless charging.
1.Magnetic design, can be absorbed at any time of the portable charger.
2.Support iPhone 12/13/14/15 mobile phones magnetic charging.
3.Strong magnetic adsorption, no fear of shaking.
4.Type-C port supports PD20W.
5.Thin and light, small and portable.
6.Support 15W wireless charging.
| Product Name | Magnetic Wireless Power Bank |
| Li Battery Energy | 5000mAh 19.25Wh |
| Rated capacity | 2700mAh |
| Type-C Output | 5V⎓3A,9V⎓2.22A,12V⎓1.67A |
| Type-C Input | 5V⎓2A |
| Wireless output | 15W(Max) |
| Net weight | About 128g |
| Size | 103*66.5*12.4mm |
| Color | Black ,White ,Pink ,Blue |
| Product Name | Magnetic Wireless Power Bank |
| Li Battery Energy | 5000mAh 19.25Wh |
| Rated capacity | 2700mAh |
| Type-C Output | 5V⎓3A,9V⎓2.22A,12V⎓1.67A |
| Type-C Input | 5V⎓2A |
| Wireless output | 15W(Max) |
| Net weight | About 128g |
| Size | 103*66.5*12.4mm |
| Color | Black ,White ,Pink ,Blue |
| Product Name | Magnetic Wireless Power Bank |
| Li Battery Energy | 5000mAh 19.25Wh |
| Rated capacity | 2700mAh |
| Type-C Output | 5V⎓3A,9V⎓2.22A,12V⎓1.67A |
| Type-C Input | 5V⎓2A |
| Wireless output | 15W(Max) |
| Net weight | About 128g |
| Size | 103*66.5*12.4mm |
| Color | Black ,White ,Pink ,Blue |
1.Magnetic design, can be absorbed at any time of the portable charger. 2.Type-C port supports PD20W....
1.Magnetic design, can be absorbed at any time of the portable charger. 2.Type-C port supports PD20W....
1. Magnetic suction design, iPhone12/13/14/15 mobile phone can be charged and absorbed. 2. Comes with...
1.Dual Type-C ports support bidirectional super-fast charging mode. 2.The maximum output power of USB-A...
1.Magnetic design, can be absorbed at any time of the portable charger. 2.Unique appearance design, more...