1.With its own AC folding plug, is both a charger and a charging treasure, travel more convenient.
2.Support AC/DC dual charging mode, can charge the charger bank and mobile devices at the same time.
3.The Type-C interface and Type-C cable support PD 30W input.
4.The Type-C interface and Type-C cable support PD 45W output.
5.Hidden phone folding stand, you can charge while watching TV series.
1.With its own AC folding plug, is both a charger and a charging treasure, travel more convenient.
2.Support AC/DC dual charging mode, can charge the charger bank and mobile devices at the same time.
3.The Type-C interface and Type-C cable support PD 30W input.
4.The Type-C interface and Type-C cable support PD 45W output.
5.Hidden phone folding stand, you can charge while watching TV series.
Β
Item | Power bank Adaptor |
Input | AC 100-240V~, 50Hz/60Hz, 0.6A Max |
Input Type-C1/C2 | 5Vβ3A, 9Vβ3A, 12Vβ2.5A |
Power Bank Mode | |
Li Battery Energy | 20000mAhΒ 77Wh |
Rated Capacity | 13000mAhοΌ5Vβ3AοΌ |
OutputΒ Type-C1 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ2.25A |
Output Type-C2 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ2.25A |
Output | 5Vβ3A |
Adapter Pattern | |
OutputΒ Type-C1 | 5Vβ3A, 9Vβ2.22A, 12Vβ1.67A |
Output Type-C2 | 5Vβ3A, 9Vβ2.22A, 12Vβ1.67A |
Output | 5Vβ3A |
Net weight | About 398.5g |
Size | 120.5*74.7*33.5Β±0.5mm |
Color | BlackγGray |
Β
Item | Power bank Adaptor |
Input | AC 100-240V~, 50Hz/60Hz, 0.6A Max |
Input Type-C1/C2 | 5Vβ3A, 9Vβ3A, 12Vβ2.5A |
Power Bank Mode | |
Li Battery Energy | 20000mAhΒ 77Wh |
Rated Capacity | 13000mAhοΌ5Vβ3AοΌ |
OutputΒ Type-C1 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ2.25A |
Output Type-C2 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ2.25A |
Output | 5Vβ3A |
Adapter Pattern | |
OutputΒ Type-C1 | 5Vβ3A, 9Vβ2.22A, 12Vβ1.67A |
Output Type-C2 | 5Vβ3A, 9Vβ2.22A, 12Vβ1.67A |
Output | 5Vβ3A |
Net weight | About 398.5g |
Size | 120.5*74.7*33.5Β±0.5mm |
Color | BlackγGray |
Β
Item | Power bank Adaptor |
Input | AC 100-240V~, 50Hz/60Hz, 0.6A Max |
Input Type-C1/C2 | 5Vβ3A, 9Vβ3A, 12Vβ2.5A |
Power Bank Mode | |
Li Battery Energy | 20000mAhΒ 77Wh |
Rated Capacity | 13000mAhοΌ5Vβ3AοΌ |
OutputΒ Type-C1 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ2.25A |
Output Type-C2 | 5Vβ3A, 9Vβ3A, 12Vβ3A, 15Vβ3A, 20Vβ2.25A |
Output | 5Vβ3A |
Adapter Pattern | |
OutputΒ Type-C1 | 5Vβ3A, 9Vβ2.22A, 12Vβ1.67A |
Output Type-C2 | 5Vβ3A, 9Vβ2.22A, 12Vβ1.67A |
Output | 5Vβ3A |
Net weight | About 398.5g |
Size | 120.5*74.7*33.5Β±0.5mm |
Color | BlackγGray |
1.With its own AC folding plug, is both a charger and a charging treasure, travel more convenient. 2.Support...