1.Double port 140W two-way fast charge.
2.The maximum power of two Type-C ports is 140W and that of USB-A port is 22.5W.
3.FT intelligent digital display color screen, charging state at a glance.
4.Intelligent temperature control to ensure charging safety.
5.27600mAh large capacity to meet the daily charging needs.
6.Lightweight and easy to carry, travel more convenient.
1.Double port 140W two-way fast charge.
2.The maximum power of two Type-C ports is 140W and that of USB-A port is 22.5W.
3.FT intelligent digital display color screen, charging state at a glance.
4.Intelligent temperature control to ensure charging safety.
5.27600mAh large capacity to meet the daily charging needs.
6.Lightweight and easy to carry, travel more convenient.
Β Β
Product Name | 140W Power Bank |
Li Battery Energy | 27600mAhΒ 99.36Wh |
Rated capacity | 16200mAh |
Type-C1 οΌInput/Output οΌ | 5Vβ3A, 9Vβ3A, 12Vβ3AοΌ15Vβ3AοΌ 20Vβ5A, 28Vβ5A |
Type-C2 οΌInput/Output οΌ | 5Vβ3A, 9Vβ3A, 12Vβ3AοΌ15Vβ3AοΌ 20Vβ5A, 28Vβ5A |
USB-A1 Output | 5Vβ3A, 9Vβ2A, 12Vβ1.5A,10Vβ2.25A |
Type-C1+Type-C2 | 65W+65W |
Type-C1+USB-A1 | 140W+22.5W |
Type-C2+USB-A1 | 140W+22.5W |
Net weight | About 640g |
Size | 153.7*53*50.6Β±0.5mm |
Color | Dark gray /Titanium gold silver/Scuba blue |
Β Β
Product Name | 140W Power Bank |
Li Battery Energy | 27600mAhΒ 99.36Wh |
Rated capacity | 16200mAh |
Type-C1 οΌInput/Output οΌ | 5Vβ3A, 9Vβ3A, 12Vβ3AοΌ15Vβ3AοΌ 20Vβ5A, 28Vβ5A |
Type-C2 οΌInput/Output οΌ | 5Vβ3A, 9Vβ3A, 12Vβ3AοΌ15Vβ3AοΌ 20Vβ5A, 28Vβ5A |
USB-A1 Output | 5Vβ3A, 9Vβ2A, 12Vβ1.5A,10Vβ2.25A |
Type-C1+Type-C2 | 65W+65W |
Type-C1+USB-A1 | 140W+22.5W |
Type-C2+USB-A1 | 140W+22.5W |
Net weight | About 640g |
Size | 153.7*53*50.6Β±0.5mm |
Color | Dark gray /Titanium gold silver/Scuba blue |
Β Β
Product Name | 140W Power Bank |
Li Battery Energy | 27600mAhΒ 99.36Wh |
Rated capacity | 16200mAh |
Type-C1 οΌInput/Output οΌ | 5Vβ3A, 9Vβ3A, 12Vβ3AοΌ15Vβ3AοΌ 20Vβ5A, 28Vβ5A |
Type-C2 οΌInput/Output οΌ | 5Vβ3A, 9Vβ3A, 12Vβ3AοΌ15Vβ3AοΌ 20Vβ5A, 28Vβ5A |
USB-A1 Output | 5Vβ3A, 9Vβ2A, 12Vβ1.5A,10Vβ2.25A |
Type-C1+Type-C2 | 65W+65W |
Type-C1+USB-A1 | 140W+22.5W |
Type-C2+USB-A1 | 140W+22.5W |
Net weight | About 640g |
Size | 153.7*53*50.6Β±0.5mm |
Color | Dark gray /Titanium gold silver/Scuba blue |
1.Comes with Type-C expansion cable, supports 45W input and 55W output. 2.The Type-C ports support 45W...
1.80000mAh, large capacity and small volume, go out, say goodbye to power anxiety. 2.The Type-C1 and...
1.The Type-C1 port supports PD100W fast charge. 2.Comes with Type-C expansion cable, supports PD 60W...
1.Comes with Lighting cable and supports PD200W quick charge. 2.Hidden design, it is more convenient...
1.Double port 140W two-way fast charge. 2.The maximum power of two Type-C ports is 140W and that of USB-A...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.Lightweight...
1.30000mAh large capacity, suitable for outdoor campingοΌ 2.support iPhone12/13 series PD20W fast chargeοΌ...