1.The Type-C1 port supports 65W input and 100W output.
2.Comes with Type-C expansion cable, supports 65W input and 100W output.
3.The Type-C1/Type-C2+USB-A interfaces can output a maximum of 130W at the same time.
4.Hidden phone folding stand, you can charge while watching TV series.
5.Support small current charging, can be used for Bluetooth headphones, bracelets and other low-power devices charging.
1.The Type-C1 port supports 65W input and 100W output.
2.Comes with Type-C expansion cable, supports 65W input and 100W output.
3.The Type-C1/Type-C2+USB-A interfaces can output a maximum of 130W at the same time.
4.Hidden phone folding stand, you can charge while watching TV series.
5.Support small current charging, can be used for Bluetooth headphones, bracelets and other low-power devices charging.
Item | Power Bank |
Li Battery Energy | 20000mAh 74Wh |
Rated Capacity | 12000mAhοΌ5Vβ3AοΌ |
Type-C1/Type-C2 Input | 5Vβ3A,9Vβ3A,12Vβ3A,15Vβ3A,20Vβ3.25A |
Type-C1/Type-C2 Output | 5Vβ3A,9Vβ3A,12Vβ3A,15Vβ3A,20Vβ5A |
OUT Output | 5Vβ3A,9Vβ3A,10Vβ2.25A,12Vβ2.5A |
Type-C1+Type-C2+OUT Total Output | 5Vβ3A+12Vβ2.5A, 45W Max |
Type-C1+OUT | 20Vβ5A+12Vβ2.5A, 130W |
Type-C2+OUT | 20Vβ5A+12Vβ2.5A, 130W |
Net weight | ηΊ¦512g |
Size | 123.8*53.6*53.6Β±0.5mm |
Color | Dark gray γSilver |
Item | Power Bank |
Li Battery Energy | 20000mAh 74Wh |
Rated Capacity | 12000mAhοΌ5Vβ3AοΌ |
Type-C1/Type-C2 Input | 5Vβ3A,9Vβ3A,12Vβ3A,15Vβ3A,20Vβ3.25A |
Type-C1/Type-C2 Output | 5Vβ3A,9Vβ3A,12Vβ3A,15Vβ3A,20Vβ5A |
OUT Output | 5Vβ3A,9Vβ3A,10Vβ2.25A,12Vβ2.5A |
Type-C1+Type-C2+OUT Total Output | 5Vβ3A+12Vβ2.5A, 45W Max |
Type-C1+OUT | 20Vβ5A+12Vβ2.5A, 130W |
Type-C2+OUT | 20Vβ5A+12Vβ2.5A, 130W |
Net weight | ηΊ¦512g |
Size | 123.8*53.6*53.6Β±0.5mm |
Color | Dark gray γSilver |
Item | Power Bank |
Li Battery Energy | 20000mAh 74Wh |
Rated Capacity | 12000mAhοΌ5Vβ3AοΌ |
Type-C1/Type-C2 Input | 5Vβ3A,9Vβ3A,12Vβ3A,15Vβ3A,20Vβ3.25A |
Type-C1/Type-C2 Output | 5Vβ3A,9Vβ3A,12Vβ3A,15Vβ3A,20Vβ5A |
OUT Output | 5Vβ3A,9Vβ3A,10Vβ2.25A,12Vβ2.5A |
Type-C1+Type-C2+OUT Total Output | 5Vβ3A+12Vβ2.5A, 45W Max |
Type-C1+OUT | 20Vβ5A+12Vβ2.5A, 130W |
Type-C2+OUT | 20Vβ5A+12Vβ2.5A, 130W |
Net weight | ηΊ¦512g |
Size | 123.8*53.6*53.6Β±0.5mm |
Color | Dark gray γSilver |
1.80000mAh, large capacity and small volume, go out, say goodbye to power anxiety. 2.The Type-C1 and...
1.The Type-C1 port supports PD100W fast charge. 2.Comes with Type-C expansion cable, supports PD 60W...
1.Comes with Lighting cable and supports PD200W quick charge. 2.Hidden design, it is more convenient...
1.Type-C1 and Type-C2 ports support PD30W output, USB-A port supports Huawei 22.5W output. 2.TFT intelligent...
1.Type-C1 and USB-A ports support 130W output. 2.TFT intelligent digital display color screen, charging...
1.Comes with Lighting cable and Type-C cable. 2.Hidden design, it is more convenient to travel. 3.Type-C...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.It comes with two fast charge cables. The lightning port supports PD20W fast charge, and the Type-C...
1.Double USB ports support Huawei 22.5W super fast charge. 2.Type-c port support PD 20W output. 3.20000mAh...
1.30000mAh large capacity, suitable for outdoor campingοΌ 2.support iPhone12/13 series PD20W fast chargeοΌ...